State of AI agent skill safety
215608 skills from 4356 repositories, scanned 2026-11-11.
202133Low risk
12457Review before installing
1018High risk
What skills can do
| Capability | Skills | Share | Disclosed by author |
|---|---|---|---|
| Contains code that is hidden or hard to read | 200 | 0.1% | 38 |
| Reads your browser cookies or saved passwords | 276 | 0.1% | 111 |
| Reads your saved credentials, such as SSH keys or .env files | 2570 | 1.2% | 761 |
| Downloads and installs other software | 44095 | 20.5% | 481 |
| Changes files outside its own folder | 14817 | 6.9% | 846 |
| Can call paid AI services billed to you | 2614 | 1.2% | 599 |
| Sends data to these websites | 36508 | 16.9% | 9452 |
| Runs commands on your computer | 73580 | 34.1% | 15338 |
By category
| Category | Skills |
|---|---|
| coding | 96796 |
| other | 44373 |
| design | 16047 |
| research | 10546 |
| productivity | 9797 |
| data | 9619 |
| marketing | 7977 |
| security | 6395 |
| media | 5825 |
| writing | 4316 |
| devops | 3917 |